SUMITOMO SUMITUBE V 105 ̊C VW-1 CAT XXX -F-
(XXX shows catalog No.)
UL-224
CSA
| Property (Units) | Test Method | Requirement |
|---|---|---|
| Physical: | ||
| Tensile strength (psi) | ASTM D638 | 1500 min. |
| Elongation (%) | ASTM D638 | 100 min. |
| Specific gravity | ASTM D792 | 1.35 max. |
| Low temperature flexibility (-10℃) | UL 224 | No cracking |
| Heat shock (121℃, 1 hr.) | UL 224 | No cracking |
| Heat resistance (136℃, 168 hrs.) | ||
| Elongation (%) | ASTM D638 | 70% of unaged value min. |
| Secant modulus (psi) | ASTM D882 | 25000 max. |
| Deformation (125℃, 1 hr.) (%) | UL 224 | 50 max. |
| Electrical: | ||
| Dielectric withstand | UL 224 | 2500 min. |
| Volume resistivity (ohm-cm) | ASTM D876 | 1.0 x 1010 min. |
| Chemical: | ||
| Corrosion | UL 224 | No corrosion |
| Copper stability (136℃, 168 hrs.) | UL 224 | |
| Elongation (%) | 70% of unaged value min. | |
| Water absorption (%) | ASTM D570 | 0.5 max. |
| Flammability | UL-224 VW-1 | Pass |
| Shrink temperature, nominal | 170℃ | |
Specification reference: UL-224 105℃, 600V, VW-1
File E48762 YDPU2, Cat. No. 809
Marking: SUMITUBE V is surface printed with recognized UL marking as follows:
“SUMITOMO-K CSA HS PVC TUBING 105℃ OFT SUMITUBE V CAT 809 VW-1-F”
*For reference use only
| Standard Size | Inside Diameter (As Supplied) | Inside Diameter (After Recovery) | Wall Thickness Nom (After Recovery) | |||
|---|---|---|---|---|---|---|
| inches | (mm) | inches | (mm) | inches | (mm) | |
| 3/64″ | .046 | 1.2 | .023 | 0.6 | .020 | 0.51 |
| 1/16″ | .063 | 1.6 | .031 | 0.8 | .020 | 0.51 |
| 3/32″ | .093 | 2.4 | .046 | 1.2 | .025 | 0.64 |
| 1/8″ | .125 | 3.2 | .062 | 1.6 | .025 | 0.64 |
| 3/16″ | .187 | 4.8 | .093 | 2.4 | .025 | 0.64 |
| 1/4″ | .250 | 6.4 | .125 | 3.2 | .025 | 0.64 |
| 3/8″ | .375 | 9.5 | .187 | 4.8 | .025 | 0.64 |
| 1/2″ | .500 | 12.7 | .250 | 6.4 | .025 | 0.64 |
| 3/4″ | .750 | 19.1 | .375 | 9.5 | .030 | 0.76 |
| 1″ | 1.000 | 25.4 | .500 | 12.7 | .035 | 0.89 |
| Standard Colors: Black Standard Package: Spooled (S) How to Order: (Type of material) (Size) (Color) (Packaging) Example: V 1/4 Black S |
||||||
For any information please Contact Us