ASTM, BS 6853, BSS 7239 Boeing Specification Support Standard, Japanese Standard for railway vehicle material, LUL: London Underground Limited Eng. Stand. E 1042. A6, SAE-AMS-DTL-23053, EN45545-2
Property (Units) | Test Method | Requirement |
---|---|---|
Physical: | ||
Longitudinal change | SAE-AMS-DTL-23053 | -15%, 3% |
Tensile strength | ASTM D638 | min. 10,4MPa |
Elongation at break | ASTM D638 | min. 200% |
Secant modulus | ASTM D882 | max. 173MPa |
Electrical: | ||
Voltage rating | 600V | |
Volume resistivity | ASTM D876 | min. 1012 Ω·cm |
Dielectric strength | ASTM D876 | min. 19,7kV/mm |
Chemical: | ||
Halogen content | NFX-70-100. BS 6853 | Zero |
Flammability | Japanese Railway | Flame retardant |
Water absorption | ASTM D570 | max. 1,0% |
Flame spread index | ASTM E162 | max. 25 |
Flammability-oxygen index | BS EN ISO 4589-2 / BS 6853 | min. 34 |
Flammability temperature index | BS 6853 / LUL E1042 | min. 300℃ / min. 350℃ |
Smoke density | EN 45545-2 | max. 150 |
Oxygen-index | EN 45545-2 | min. 32 |
Toxic fume emission | EN 45545-2 | max. 0,75 |
Toxic gas generation | BSS 7239 | ppm limit (6 gases) |
*For reference use only
Type | Inside Diameter (As Supplied) | Inside Diameter (After Recovery) | Wall Thickness Nom (After Recovery) |
---|---|---|---|
(mm) | (mm) | (mm) | |
3/1 | 3.20 | 1.00 | 0.95 |
4.5/1.5 | 4.80 | 1.50 | 1.10 |
6/2 | 6.40 | 2.00 | 1.20 |
9/3 | 9.50 | 3.00 | 1.30 |
12/4 | 12.7 | 4.00 | 1.40 |
19/6 | 19.1 | 6.00 | 1.80 |
24/8 | 24.0 | 8.00 | 2.50 |
40/13 | 40.0 | 13.0 | 2.50 |
50/19 | 50.0 | 19.0 | 4.00 |
75/25 | 75.0 | 25.0 | 3.00 |
120/45 | 120.0 | 45.0 | 4.00 |
For any information please Contact Us