–
–
| Property (Units) | Test Method | Requirement |
|---|---|---|
| Physical: | ||
| Tensile strength (psi) | ASTM D638 | 1500 min. |
| Elongation (%) | ASTM D638 | 200 min. |
| Specific gravity | ASTM D792 | 1.0 max. |
| Low temperature flex (-55℃) | AMS-DTL-23053 | No cracking |
| Heat shock (250℃, 4 hrs.) | AMS-DTL-23053 | No cracking |
| Heat resistance (175℃, 168 hrs.) | ||
| Elongation (%) | ASTM D638 | 100 min. |
| Secant modulus (psi) | ASTM D882 | 25000 max. |
| Longitudinal change (%) | AMS-DTL-23053 | +5, -15 |
| Electrical: | ||
| Dielectric strength (volts/mil) | ASTM D876 | 500 min. |
| Volume resistivity (ohm-cm) | ASTM D876 | 1.0 X 1015 min. |
| Chemical: | ||
| UV color stability (3000 Hrs.) | WEATHER-O-METER | No color reduction |
| UV resistance (3000 Hrs.) | WEATHER-O-METER | |
| Elongation (%) | 100 min. | |
| Water absorption (%) | ASTM D570 | 0.2 max. |
| Fluid resistance (23℃, 24 hrs.) | ||
| Tensile strength (psi) | AMS-DTL-23053 | 1000 min. |
| Flammability | N/A | |
| Shrink temperature, nominal | 115℃ | |
*For reference use only
| Nominal Size | Inside Diameter (As Supplied) | Inside Diameter (After Recovery) | Wall Thickness Nom (After Recovery) | |||
|---|---|---|---|---|---|---|
| inches | (mm) | inches | (mm) | inches | (mm) | |
| 3/64″ | .046 | 1.2 | .023 | 0.6 | .016 | 0.40 |
| 1/16″ | .063 | 1.6 | .031 | 0.8 | .017 | 0.43 |
| 3/32″ | .093 | 2.4 | .046 | 1.2 | .020 | 0.51 |
| 1/8″ | .125 | 3.2 | .062 | 1.6 | .020 | 0.51 |
| 3/16″ | .187 | 4.8 | .093 | 2.4 | .020 | 0.51 |
| 1/4″ | .250 | 6.4 | .125 | 3.2 | .025 | 0.64 |
| 3/8 | .375 | 9.5 | .187 | 4.8 | .025 | 0.64 |
| 1/2″ | .500 | 12.7 | .250 | 6.4 | .025 | 0.64 |
| 3/4″ | .750 | 19.1 | .375 | 9.5 | .030 | 0.76 |
| 1″ | 1.000 | 25.4 | .500 | 12.7 | .035 | 0.89 |
| 1-1/2″ | 1.500 | 38.1 | .750 | 19.1 | .040 | 1.02 |
| 2″ | 2.000 | 50.8 | 1.000 | 25.4 | .045 | 1.14 |
| Standard Colors: Black, White, Red, Yellow, Blue, Green and Clear Standard Package: Spooled (S) How to Order: (Type of material) (Size) (Color) (Packaging) Example: A4 1/4 Black S |
||||||
For any information please Contact Us