–
| Property (Units) | Test Method | Requirement |
|---|---|---|
| Physical: | ||
| Tensile strength (psi) | ASTM D638 | 1500 min. |
| Elongation (%) | ASTM D638 | 200 min. |
| Specific gravity | ASTM D792 | 1.35 max. |
| Low temperature flex (-55℃) | AMS-DTL-23053 | No cracking |
| Heat shock | AMS-DTL-23053 | No cracking |
| Heat resistance (175℃, 168 hrs.) | ||
| Elongation (%) | ASTM D638 | 100 min. |
| Secant modulus (psi) | ASTM D638 | 2.5 x 104 max. |
| Longitudinal change (%) | AMS-DTL-23053 | +5, -15 |
| Electrical: | ||
| Dielectric strength (volts/mil) | ASTM D876 | 500 min. |
| Volume resistivity (ohm-cm) | ASTM D876 | 1.0 x 1014 min. |
| Chemical: | ||
| Corrosion | AMS-DTL-23053 | No corrosion |
| Water absorption (%) | ASTM D570 | 0.5 max. |
| Fluid resistance (23℃, 24 hrs.) | ||
| Tensile strength (psi) | AMS-DTL-23053 | 1000 min. |
| Shrink temperature, nominal | 110℃ | |
Specification reference: AMS-DTL-23053/5, Class 2, except dimensions and longitudinal change
*For reference use only
| Nominal Size | Inside Diameter (As Supplied) | Inside Diameter (After Recovery) | Wall Thickness Nom (After Recovery) | |||
|---|---|---|---|---|---|---|
| inches | (mm) | inches | (mm) | inches | (mm) | |
| 1.5/0.5 mm | .060 | 1.5 | .020 | 0.5 | .020 | .50 |
| 3/1 mm | .120 | 3.0 | .040 | 1.0 | .024 | .60 |
| 6/2 mm | .240 | 6.0 | .080 | 2.0 | .028 | .70 |
| 9/3 mm | .360 | 9.0 | .120 | 3.0 | .031 | .80 |
| 12/4 mm | .480 | 12.0 | .160 | 4.0 | .033 | .85 |
| 18/6 mm | .720 | 18.0 | .240 | 6.0 | .039 | 1.0 |
| 24/8 mm | .945 | 24.0 | .315 | 8.0 | .048 | 1.2 |
| 40/13 mm | 1.575 | 40.0 | .515 | 13.0 | .050 | 1.25 |
| 50/17 mm | 1.968 | 50.0 | .680 | 17.0 | .059 | 1.50 |
| 75/25 mm | 2.953 | 75.0 | .984 | 25.0 | .065 | 1.65 |
| Standard Colors: Clear Standard Package: Spooled (S) (continuous lengths) How to Order: (Type of material) (Size) (Color) (Packaging) Example: A2(3X) 6/2 Clear S |
||||||
For any information please Contact Us