Made in Japan:
125℃ VW-1 SUMITOMO-K SUMITUBE F4 (Z) CAT 942 CSA 125℃ VW-1 -F-
Made in China:
125℃ VW-1 SUMITOMO-SZ SUMITUBE F4 (Z) CAT 942 CSA 125℃ VW-1 -F-
UL-224 125℃, 300V, VW-1
CSA-C22.2 No. 198-M1999 125℃, 150V
| Property (Units) | Test Method | Requirement |
|---|---|---|
| Physical: | ||
| Tensile strength (psi) | UL 224 | 1500 min. |
| Elongation (%) | UL 224 | 200 min. |
| Specific gravity | ASTM D792 | 1.35 max. |
| Low temperature flex (-55℃) | AMS-DTL-23053 | No cracking |
| Heat resistance (158℃, 168 hrs.) | ||
| Elongation (%) | UL 224 | 100 min. |
| Secant modulus (psi) | ASTM D882 | 25000 max. |
| Deformation (125℃, 1 Hr.) (%) | UL 224 | 50 max. |
| Longitudinal change (%) | AMS-DTL-23053 | -15 |
| Electrical: | ||
| Dielectric strength (volts/mil) | UL 224 | 2500 min. |
| Volume resistivity (ohm-cm) | UL 224 | 1.0 x 1014 min. |
| Chemical: | ||
| Corrosion | UL 224 | No corrosion |
| Copper stability (158℃, 168 Hrs.) | ||
| Elongation (%) | UL 224 | 100 min. |
| Water absorption (%) | ASTM D570 | 0.5 max. |
| Flammability | UL 224 VW-1 | Pass |
| Shrink temperature, nominal | 90℃ | |
Specification reference: UL-224 125℃, 300V, VW-1
File E48762 YDPU2, Cat. No. SUMITUBE F4(Z)
CSA-C22.2 No. 198-M1999 125℃, 150V
File LR33298
Marking: SUMITUBE F4(Z) is surface printed with recognized UL and CSA marking.
*For reference use only
| Standard Size | Inside Diameter (As Supplied) | Inside Diameter (After Recovery) | Wall Thickness Nom (After Recovery) | |||
|---|---|---|---|---|---|---|
| inches | (mm) | inches | (mm) | inches | (mm) | |
| 3/64″ | .046 | 1.2 | .023 | 0.6 | .010 | 0.25 |
| 1/16″ | .063 | 1.6 | .031 | 0.8 | .010 | 0.25 |
| 3/32″ | .093 | 2.4 | .046 | 1.2 | .012 | 0.30 |
| 1/8″ | .125 | 3.2 | .062 | 1.6 | .012 | 0.30 |
| 3/16″ | .187 | 4.8 | .093 | 2.4 | .012 | 0.30 |
| 1/4″ | .250 | 6.4 | .125 | 3.2 | .014 | 0.36 |
| 3/8″ | .375 | 9.5 | .187 | 4.8 | .014 | 0.36 |
| 1/2″ | .500 | 12.7 | .250 | 6.4 | .014 | 0.36 |
| 3/4″ | .750 | 19.1 | .375 | 9.5 | .017 | 0.43 |
| 1″ | 1.000 | 25.4 | .500 | 12.7 | .020 | 0.51 |
| 1-1/4″ | 1.250 | 31.7 | 0.625 | 15.9 | .020 | 0.51 |
| Standard colors: Black, White, Red, Yellow Other colors are available upon request Standard package: Spooled (S) How to Order: (Type of material) (Size) (Color) (Packaging) Example: F4 (Z) 1/4 Black S |
||||||
For any information please Contact Us