–
Property (Units) | Test Method | Requirement |
---|---|---|
Physical: | ||
Tensile strength (psi) | ASTM D 2671 | 2000 min. |
Elongation (%) | ASTM D 2671 | 200 min. |
Specific gravity | ASTM D792 | 1.0 max. |
Low temperature flex. (-55℃) | ASTM D 2671 | No cracking |
Heat resistance (175℃, 168 hrs.) | ||
Elongation (%) | ASTM D 2671 | 100 min. |
Secant modulus (psi) | ASTM D882 | 2.5 x 104 min. | Longitudinal change (%) | ASTM D 2671 | +5, -15 |
Electrical: | ||
Dielectric strength (volts/mil) | ASTM D876 | 500 min. |
Volume resistivity (ohm-cm) | ASTM D876 | 1.0 x 1016 min. |
Chemical: | ||
Corrosion (175℃, 16 hrs.) | ASTM D 2671 | No corrosion |
Water absorption (%) | ASTM D570 | 1.0 max. |
Fluid resistance (23℃, 24 hrs.) | ||
Tensile strength (psi) | ASTM D 2671 | 1600 min. |
Flammability | N/A | |
Shrink temperature, nominal | 130℃ |
*For reference use only
Standard Size | Inside Diameter (As Supplied) | Inside Diameter (After Recovery) | Wall Thickness Nom (After Recovery) | |||
---|---|---|---|---|---|---|
inches | (mm) | inches | (mm) | inches | (mm) | |
3/64″ | .046 | 1.2 | .023 | 0.6 | .020 | 0.51 |
1/16″ | .063 | 1.6 | .031 | 0.8 | .020 | 0.51 |
3/32″ | .093 | 2.4 | .046 | 1.2 | .020 | 0.51 |
1/8″ | .125 | 3.2 | .062 | 1.6 | .020 | 0.51 |
3/16″ | .187 | 4.8 | .093 | 2.4 | .025 | 0.64 |
1/4″ | .250 | 6.4 | .125 | 3.2 | .025 | 0.64 |
3/8″ | .375 | 9.5 | .187 | 4.8 | .030 | 0.76 |
1/2″ | .500 | 12.7 | .250 | 6.4 | .035 | 0.89 |
Standard Colors: Black and Clear (translucent) Standard Package: 4 feet (4′) How to Order: (Type of material) (Size) (Color) (Packaging) Example: D 1/4 Black 4′ |
For any information please Contact Us