| Property | Value |
| Tensile Strength | 13.8 MPa min. |
| Elongation (%) | 200 min. |
| Secant Modulus | 173 MPa min. |
| Heat shock (250° C, 4 hrs.) | No cracking |
*For reference use only
| Marker Size | Text Area | Markers Per Box | Order Code |
| MM | |||
| 60 x 10 | 40 x 10 | 1,450 | CLDR-60-10-WE |
| 75 x 15 | 55 x 15 | 1,100 | CLDR-75-15-WE |
| 90 x 25 | 73 x 25 | 750 | CLDR-90-25-WE |
For any information please Contact Us