Property | Value |
Tensile Strength | 7.0 MPa min. |
Elongation (%) | 200 min. |
Toxicity Index (D Stan.) | 0.938 max. |
Smoke Index (D. Stan) | 5.6 Max |
Oxygen (D. Stan) | 36 Max |
Flame Temp Index (D. Stan) | 355 Max |
*For reference use only
Marker Size | Text Area | Markers Per Box | Order Code | |
Inches | MM | |||
2.5 x 3/8 | 1.5 x 3/8 | 38.1 x 9.5 | 1,450 | CLHX-2.5-3/8-WE |
3 x 1/2 | 2 x 1/2 | 50.8 x 12.7 | 1,100 | CLHX-3-1/2-WE |
3.5 x 1 | 2.75 x 1 | 69.85 x 25.4 | 750 | CLHX-3.5-1-WE |
For any information please Contact Us