Property | Value |
Tensile Strength | 24.0 MPa min. |
Elongation (%) | 200 min. |
Heat Ageing (22510<sup>4</sup> C X 168 hrs. | No cracking |
Heat shock (275° C, 4 hrs.) | No cracking |
Dielectric Strength | 20KV/mm Min. |
Water Absorption | 0.10% max. |
*For reference use only
Marker Size | Text Area | Markers Per Box | Order Code | |
Inches | MM | |||
2 x 3/4″ (6 holes) | 1.25 x 3/4 | 31.75 x 19.05 | 1,000 | CLHT-2-3/4-6-WE |
2″ x 3/4″ (4 holes) | 1.25 x 3/4 | 31.75 x 19.05 | 1,000 | CLHT-2-3/4-4-WE |
2″ x 3/8″ (4 holes) | 1.25 x 3/8 | 31.75 x 9.52 | 1,450 | CLHT-2-3/8-4-WE |
For any information please Contact Us