Property | Value |
Tensile Strength | 13.8 MPa min. |
Elongation (%) | 200 min. |
Secant Modulus | 172 MPa min. |
Heat shock (250° C, 4 hrs.) | No cracking |
Diesel Fluid Resistance | NF F00-608, 7 MPa min. |
Water Absorption | 2% max. |
Oxygen Index | 24% min. |
*For reference use only
Marker Size | Text Area | Markers Per Box | Order Code | |
Inches | MM | |||
2.35″ x 3/8″ | 1.5 x 3/8 | 38.1 x 9.5 | 1,450 | CLDR-2.35-3/8-WE |
3″ x 3/5″ | 2 x 3/5 | 50.8 x 15.2 | 1,100 | CLDR-3-3/5-WE |
3.5″ x 1″ | 3 x 1 | 88.9 x 25.4 | 750 | CLDR-3.5-1-WE |
For any information please Contact Us