Property | Value |
Tensile Strength | 10.0 MPa min. |
Elongation (%) | 100 min. |
Oxygen Index | >32 ISO 4589-2 |
Toxicity (R Value) | 0.31 BS6853 B1 |
Longitudinal change (%) | +/-10% Max |
*For reference use only
Nominal Size | ID Minimum (As Supplied) | ID Maximum (After Recovery) | |||
Inches | MM | Inches | MM | Spool Lengths (M) | |
3/32″ | 0.094 | 2.3 | 0.04 | 1.01 | 30 |
1/8″ | 0.125 | 3.2 | 0.06 | 1.52 | 30 |
3/16″ | 0.187 | 4.8 | 0.09 | 2.28 | 30 |
1/4″ | 0.250 | 6.4 | 0.12 | 3.04 | 30 |
3/8″ | 0.375 | 9.5 | 0.18 | 4.57 | 30 |
1/2″ | 0.500 | 12.7 | 0.25 | 6.35 | 30 |
3/4″ | 0.750 | 19.1 | 0.37 | 9.39 | 30 |
1″ | 1.00 | 25.4 | 0.50 | 12.70 | 20 |
1.5″ | 1.50 | 38.1 | 0.75 | 19.05 | 20 |
For any information please Contact Us