–
AS23053
| Property (Units) | Test Method | Requirement |
|---|---|---|
| Physical: | ||
| Tensile strength (psi) | ASTM D638 | 1500 min. |
| Elongation (%) | ASTM D638 | 200 min. |
| Specific gravity | ASTM D792 | 1.00 max. |
| Low temperature flex (-55℃) | AMS-DTL-23053 | No cracking |
| Heat shock (250℃, 4 hrs.) | AMS-DTL-23053 | No cracking |
| Heat resistance (175℃, 168 hrs.) | ||
| Elongation (%) | ASTM D638 | 100 min. |
| Secant modulus (psi) | ASTM D882 | 25 x 104 max. |
| Longitudinal change (%) | AMS-DTL-23053 | +5, -5 |
| Electrical: | ||
| Dielectric strength (volts/mil) | ASTM D876 | 500 min. |
| Volume resistivity (ohm-cm) | ASTM D876 | 1.0 X 1014 min. |
| Chemical: | ||
| Corrosion (175℃, 16 hrs.) | AMS-DTL-23053 | No corrosion |
| Water absorption (%) | ASTM D570 | 0.2 max. |
| Fluid resistance (23℃, 24 hrs.) | ||
| Tensile strength (psi) | AMS-DTL-23053 | 1000 min. |
| Flammability | N/A | |
| Shrink temperature, nominal | 110℃ | |
Specification reference: AMS-DTL-23053/5, Class 2
*For reference use only
| Standard Size | Inside Diameter (As Supplied) | Inside Diameter (After Recovery) | Wall Thickness Nom (After Recovery) | |||
|---|---|---|---|---|---|---|
| inches | (mm) | inches | (mm) | inches | (mm) | |
| 3/64″ | .046 | 1.2 | .023 | 0.6 | .016 | 0.40 |
| 1/16″ | .063 | 1.6 | .031 | 0.8 | .017 | 0.43 |
| 3/32″ | .093 | 2.4 | .046 | 1.2 | .020 | 0.51 |
| 1/8″ | .125 | 3.2 | .062 | 1.6 | .020 | 0.51 |
| 3/16″ | .187 | 4.8 | .093 | 2.4 | .020 | 0.51 |
| 1/4″ | .250 | 6.4 | .125 | 3.2 | .025 | 0.64 |
| 3/8 | .375 | 9.5 | .187 | 4.8 | .025 | 0.64 |
| 1/2″ | .500 | 12.7 | .250 | 6.4 | .025 | 0.64 |
| 3/4″ | .750 | 19.1 | .375 | 9.5 | .030 | 0.76 |
| 1″ | 1.000 | 25.4 | .500 | 12.7 | .035 | 0.89 |
| 1-1/4″ * | 1.250 | 31.8 | .625 | 15.9 | .038 | 0.97 |
| 1-1/2″ | 1.500 | 38.1 | .750 | 19.1 | .040 | 1.02 |
| 2″ | 2.000 | 50.8 | 1.000 | 25.4 | .045 | 1.14 |
| 3″ | 3.000 | 76.2 | 1.500 | 38.1 | .050 | 1.27 |
| 4″ | 4.000 | 101.6 | 2.000 | 50.8 | .055 | 1.40 |
| Standard Colors: Clear only Standard Package: Spooled (S) or 4 foot lengths (4′) How to Order: (Type of material) (Size) (Color) (Packaging) Example: A2 1/4 Clear S |
||||||
* non – SAE spec size
For any information please Contact Us