AS23053
 
										
									| Property (Units) | Test Method | Requirement | 
|---|---|---|
| Physical: | ||
| Tensile strength (psi) | ASTM D638 | 1700 min. | 
| Elongation (%) | ASTM D638 | 250 min. | 
| Specific gravity | ASTM D792 | 1.5 max. | 
| Low temperature flex (-65℃) | AMS-DTL-23053 | Pass | 
| Heat shock (200℃, 4 hrs.) | AMS-DTL-23053 | Pass | 
| Heat resistance (150℃, 168 hrs.) | ||
| Tensile stress (psi) | ASTM D638 | 1500 min. | 
| Elongation (%) | ASTM D638 | 200 min. | 
| Tensile stress @ 100% elongation (psi) | ASTM D412 | 1500 max. | 
| Longitudinal change (%) | AMS-DTL-23053 | +10, -10 | 
| Electrical: | ||
| Dielectric strength (volts/mil) | ASTM D876 | 300 min. | 
| Volume resistivity (ohm-cm) | ASTM D876 | 1.0 x 1010 min. | 
| Chemical: | ||
| Corrosion, copper contact (121℃, 16 hrs.) | AMS-DTL-23053 | No corrosion | 
| Copper mirror (135℃, 16 hrs.) | AMS-DTL-23053 | No corrosion | 
| Water absorption (%) | ASTM D570 | 2.0 max. | 
| Fluid resistance (23℃, 24 hrs.) | ||
| Tensile strength (psi) | AMS-DTL-23053 | 1500 min. | 
| Flammability | AMS-DTL-23053 | Pass | 
| Shrink temperature, nominal | 150℃ | |
Specification reference: AMS-DTL-23053/16 (with exception to wall thickness)
*For reference use only
| Standard Size | Inside Diameter (As Supplied) | Inside Diameter (After Recovery) | Wall Thickness Nom (After Recovery) | |||
|---|---|---|---|---|---|---|
| inches | (mm) | inches | (mm) | inches | (mm) | |
| 3/16″ | .187 | 4.8 | .093 | 2.4 | .020 | 0.51 | 
| 1/4″ | .250 | 6.4 | .125 | 3.2 | .025 | 0.63 | 
| 3/8″ | .375 | 9.5 | .187 | 4.8 | .025 | 0.63 | 
| 1/2″ | .500 | 12.7 | .250 | 6.4 | .025 | 0.63 | 
| 3/4″ | .750 | 19.1 | .375 | 9.5 | .030 | 0.76 | 
| 1″ | 1.000 | 25.4 | .500 | 12.7 | .035 | 0.89 | 
| 1-1/4″ | 1.250 | 31.8 | .625 | 15.9 | .040 | 1.01 | 
| 1-1/2″ | 1.500 | 38.1 | .750 | 19.1 | .040 | 1.01 | 
| Standard Colors: Black Standard Package: Spooled (S) How to Order: (Type of material) (Size) (Color) (Packaging) Example: R120(TW) 1/2 Black S | ||||||
For any information please Contact Us