–
UL 224
| Property (Units) | Test Method | Requirement |
|---|---|---|
| Physical: | ||
| Tensile strength (psi) | ASTM D638 | 1500 min. |
| Elongation (%) | ASTM D638 | 250 min. |
| Cold impact (-55℃) | ASTM D746 | No cracking |
| Heat shock (250℃, 4 hrs.) | AMS-DTL-23053 | No cracking |
| Secant modulus (psi) | ASTM D882 | 2.5 x 104 max. |
| Longitudinal change (%) | AMS-DTL-23053 | +5, -15 |
| Electrical: | ||
| Dielectric strength (volts/mil) | ASTM D876 | 300 min. |
| Volume resistivity (ohm-cm) | ASTM D876 | 1 x 1010 min. |
| Chemical: | ||
| Corrosion | UL 224 | No corrosion |
| Water absorption (%) | ASTM D570 | 1.0 max. |
| Fluid resistance (23℃, 24 hrs.) | ||
| Tensile strength (psi) | AMS-DTL-23053 | 900 min. |
| Flammability | UL 224 | Pass |
| Shrink temperature, nominal | 110℃ | |
Specification reference: UL 224, 125℃, 600V
File E75077, YDTU2, Cat. No. SUMITUBE W3B2 (4X) or 841
*For reference use only
| Standard Size | Inside Diameter (As Supplied) | Inside Diameter (After Recovery) | Wall Thickness Nom (After Recovery) | |||
|---|---|---|---|---|---|---|
| inches | (mm) | inches | (mm) | inches | (mm) | |
| 4/1″ | .157 | 4.0 | .039 | 1.0 | .040 | 1.00 |
| 8/2″ | .315 | 8.0 | .079 | 2.0 | .048 | 1.20 |
| 12/3″ | .472 | 12.0 | .118 | 3.0 | .055 | 1.40 |
| 16/4″ | .630 | 16.0 | .157 | 4.0 | .071 | 1.80 |
| 24/6″ | .945 | 24.0 | .236 | 6.0 | .089 | 2.25 |
| 32/8″ | 1.260 | 32.0 | .315 | 8.0 | .100 | 2.54 |
| 52/13″ | 2.047 | 52.0 | .510 | 13.0 | .100 | 2.54 |
| Standard Colors: Black, White Standard Package: 4 feet (4′) How to Order: (Type of material) (Size) (Color) (Packaging) Example: W3B2 (4X) 8/2 Black 4′ |
||||||
For any information please Contact Us